Keyfacts of Fabking Solutions Private Limited
Basic Information | |
Nature of Business | Manufacturer, Exporter, Importer, Supplier, Trader, Service Provider & Supplier |
Year of Establishment | 2018 |
Company Branches | 1 |
No. of Employees | 10 |
No. of Engineers | 3 |
No. of Production Units | 1 |
Monthly Production Capacity | Depend on Order |
Production Type | Manual |
Warehousing Facility | Yes |
Legal Status of Firm | Private Ltd. Co. Registered under Indian Companies Act 2013 |
Annual Turnover | Rs. 5 Crore |
Company CEO | Mr. Arjun Singh |
Standard Certifications | Yes |
Export Markets | Europe, America, UAE & USA |
|
|
Company USP | |
Quality Measures / Testing Facilities | Yes |
Statutory Profile | |
Bankers | Axis Bank & IndusInd Bank |
GST No. | 07AACCF3795L1Z6 |
CIN No. | U45400DL2014PTC266373 |
Packaging/Payment and Shipment Details | |
Customized Packaging | Yes |
Payment Modes | Cash, Credit, DD & Cheque |
Shipment Mode | By Road |